Restaurants, Clothing, Kids Stuff, Toy Stores, Drugstores, Liquor Stores, Grocery Stores, Bakeries, Jewelry, Watches, Outdoors, Stationary, Boba Tea, Coffee…
Cambridge Police | Cambridge Fire, etc. | Cambridge City Council | Cambridge School Committee |
---|---|---|---|
Main Page | Main Page | Main Page | Main Page |
Incident Reports (see Codes) | |||
CPD Twitter & Facebook | |||
Police Scanner Broadcastify – Police | Fire Dept Scanner Broadcastify – Fire | Free Pre-K – Who Benefits? | |
State Police Incident Codes | DHSP – RFP CPP | ||
Scan New England (many frequencies) | |||
Cambridge Open Data Program | Municipal Opioid Story WBUR 29Dec23 (Camb $1.9M, van) CareMass – Dashboard WBUR – 13Dec23 Fatal ODs Record Highs CPHD – Opioid Reports | ||
Cambridge GIS Data (Intersections) | Election (GIS) Maps (US, Gov Council, Polls, State Rep & Senate), Wards & Precincts & Sub-precincts) | ||
Category 2
Public Records Requests | School Council Info | CPSD – Events | Real Estate |
---|---|---|---|
MA FOIA Law | CPSD SAC Meeting Schedules | CPSD School Map (no Charters) | City – Ped & Bike Xing near Pemb Commuter Rail – Proposed (Reddit Thread) |
MA FOIA Appeals Todd Wallack WBUR Isaac Stanley-Becker WP Jeff Raymond, Bramanville Tribune Brandon Stokes, WHDH Boston | MY DATA – SC Consent Agendas | Google Map (Tailored) – Prototype | |
Ask a Law Librarian | SAC Q&A Part 1 | ||
MA Law Ch 4 Sec. 7(26) | SAC Q&A Part 2 | ||
MA Law Sec 59(c) – SACs | SAC Q&A Part 3 | ||
Secy of State – PubRec Appeals | |||
HUECU – New Binding Arbitration | |||
Category 3
Cambridge Open Data Program | School Council Info | CPSD – Events | Real Estate |
---|---|---|---|
ODP Main Page | |||
ODP GIS Data (Demographics, DPW, Hydro, Traffic, Transportation, etc.) | | ||
ODP Open Budget | | | |
ODP Data Ordinance | | | |
| | ||
| | | |
| | | |
| | | |
| | | |
| | | |
Local Media (most links from Robert Winters website)
Story Ideas
Opioids | Pre-School List & Funding | ||
---|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |